DS020
Rotary Tiller
Specifications
| Gear Ratio | 1,86:1 |
| Input Speed | 540 rpm |
| Output Speed | 290 rpm |
| Input Power | 65 HP / 48 kW |
| Output Torque | 1545 Nm |
| Oil Grade | SAE 90 / SAE 140 |
| Oil Volume | 2,50 Lt. |
| Usage Area | Rotary Tiller |
| L = Producible according to the your request | |
| Fixed Rotary Tiller | |
| Working Width | L |
| 160 cm | 815 mm |
| 185 cm | 935 mm |
| 210 cm | 1000 mm |
| 240 cm | 1150 mm |
| Hydraulic Side Shifting Rotary Tiller | |
| Working Width | L |
| 160 cm | 590 mm |
| 185 cm | 695 mm |
| 210 cm | 815 mm |