DS005
Rotary Tiller
Specifications
| Gearshift | First Gear | Second Gear | Third Gear | Fourth Gear |
| Gear Arrangement | 19-16 | 18-17 | 17-18 | 16-19 |
| Gear Ratio | 2:1 | 1,79:1 | 1,59:1 | 1,42:1 |
| Input Speed | 540 rpm | |||
| Output Speed | 269 rpm | 301 rpm | 338 rpm | 379 rpm |
| Input Power | 65 HP / 48 kW | |||
| Output Torque | 1637 Nm | 1463 Nm | 1303 Nm | 1162 Nm |
| Oil Grade | SAE 90 / SAE 140 | |||
| Oil Volume | 3,50 Lt. | |||
| Usage Area | Rotary Tiller | |||
| L = Producible according to the your request | ||||
| Fixed Rotary Tiller | |
| Working Width | L |
| 180 cm | 790 mm |
| 210 cm | 915 mm |
| 240 cm | 1040 mm |
| Hydraulic Side Shifting Rotary Tiller | |
| Working Width | L |
| 180 cm | 683 mm |
| 210 cm | 808 mm |
| 240 cm | 808 mm |