
DS007
Rotary Tiller
Specifications
Gearshift | First Gear | Second Gear | Third Gear | Fourth Gear |
Gear Arrangement | 21-17 | 20-19 | 19-20 | 17-21 |
Gear Ratio | 2,66:1 | 2,26:1 | 2,04:1 | 1,74:1 |
Input Speed | 540 rpm | |||
Output Speed | 203 rpm | 238 rpm | 264 rpm | 310 rpm |
Input Power | 110 HP / 82 kW | |||
Output Torque | 3667 Nm | 3128 Nm | 2820 Nm | 2400 Nm |
Oil Grade | SAE 90 / SAE 140 | |||
Oil Volume | 7 Lt. | |||
Usage Area | Rotary Tiller | |||
L = Producible according to the your request |
Rotary Tiller | |
Working Width | L |
275 cm | 1375 mm |
300 cm | 1500 mm |