
DS006
Rotary Tiller
Specifications
Gearshift | First Gear | Second Gear | Third Gear | Fourth Gear |
Gear Arrangement | 23-18 | 21-19 | 19-21 | 18-23 |
Gear Ratio | 2,64:1 | 2,28:1 | 1,87:1 | 1,62:1 |
Input Speed | 540 rpm | |||
Output Speed | 204 rpm | 236 rpm | 288 rpm | 333 rpm |
Input Power | 70 HP / 52 kW | |||
Output Torque | 2323 Nm | 2008 Nm | 1645 Nm | 1423 Nm |
Oil Grade | SAE 90 / SAE 140 | |||
Oil Volume | 5 Lt. | |||
Usage Area | Rotary Tiller | |||
L = Producible according to the your request |
Rotary Tiller | |
Working Width | L |
210 cm | 1050 mm |
235 cm | 1175 mm |